Archive for the ‘Library’ Category
Quote
Without the slightest opening,
nor the least thought of the enemy…
step in and cut!
- M. Ueshiba
Quote
Be grateful for hardship, setbacks and bad people. Dealing with obstacles is an essential part of training.
-Ueshiba
kimisubi
| kimisubi (4) | ||
| shite | uke | |
| (1) | ||
| 1 | hidari hamnai no kamae | hidari hamnai no kamae |
| 2 | initiate | jodan |
| 3 | shuffle right, wing block, jodan | shuffle, straight cut |
| 4 | wrist cut | shuffle back |
| 5 | hidari hamnai no kamae | jodan |
| 6 | cross-step wing block, jodan. left leg back | shuffle, straight cut |
| 7 | wrist cut | cross-step back |
| 8 | cross-step forward, bokken on ukes left wrist | jodan |
| 9 | maintain | cross-step. straight cut |
| (2) | ||
| 1 | hidari hamnai no kamae | hidari hamnai no kamae |
| 2 | initiate | jodan |
| 3 | shuffle right, wing block, jodan | shuffle, straight cut |
| 4 | wrist cut | shuffle back |
| 5 | hidari hamnai no kamae | jodan |
| 6 | cross-step wing block, jodan | shuffle, straight cut |
| 7 | cross-step forward, wrist cut (all in one move) | cross-step back |
| 8 | shuffle forward, bokken on ukes left wrist | jodan |
| 9 | maintain | cross-step. straight cut |
| (3) | ||
| 1 | hidari hamnai no kamae | hidari hamnai no kamae |
| 2 | initiate | jodan |
| 3 | cross-step left, wing block, jodan | shuffle, straight cut |
| 4 | wrist cut | cross-step back |
| 5 | migi hamnai no kamae | jodan |
| 6 | cross-step wing block, jodan, right leg back | cross-step forward, straight cut |
| 7 | wrist cut | shufflle back |
| 8 | cross-step forward, bokken on ukes right wrist | jodan |
| 9 | maintain | cross-step. straight cut |
| (4) | ||
| 1 | hidari hamnai no kamae | hidari hamnai no kamae |
| 2 | initiate | jodan |
| 3 | cross-step left, wing block, jodan | shuffle, straight cut |
| 4 | wrist cut | shuffle back |
| 5 | migi hamnai no kamae | jodan |
| 6 | cross-step wing block, jodan | shuffle, straight cut |
| 7 | cross-step forward, wrist cut (all in one move) | cross-step back |
| 8 | shuffle forward, bokken on ukes right wrist | jodan |
| 9 | maintain | cross-step. straight cut |
tanto tandoku kata dai yon
| tanto tandoku kata dai yon | |||
| action | stance | foot action | |
| 1 | shitoemi | right | - |
| 2 | wing block | left | cross-step 45° left |
| 3 | jodan, strike wrist | left | pivot 90° right |
| 4 | shitoemi | right | cross-step forward on line |
| 5 | cut under wrist | right | shuffle back |
| 6 | cut wrist | right | shuffle forward |
| 7 | dodge knee cut | right | right leg comes back. face 90° left |
| 8 | kasa cut upwards | right | right leg comes back forward |
| 9 | jodan | right | reverse pivot 45° |
| 10 | cut down | right | shuffle forward. left knee down |
| 11 | thrust | right | shuffle forward |
| 12 | wing block, jodan, cut | left | cross-step back, right knee down |
| 13 | shitoemi | right | cross-step forwards, up |
| 14 | block with left hand | left | cross-step forward |
| 15 | punch with knife hand | right | cross-step forward |
| 16 | shift, kamae | left | shift 180° |
| 17 | thrust | left | - |
| 18 | kamae – blade changes for cuts | left | - |
| 19 | jodan | left | - |
| 20 | cut | right | cross-step forward |
| 21 | punch | right | cross-step forward x2 |
| 22 | kasa cut upwards | left | cross-step forwards, right knee down |
| 23 | thrust, catch up to blade | right | cross-step forwards, up |
| 24 | shift, jodan | left | shift 180° |
| 25 | cut down | right | cross-step forwards 45° left, left knee down |
| 26 | pick a spot, cut down | left | cross-step back in place 90°, right knee down |
| 27 | blade changes for thrusts, thrust | left | shuffle forward 45° left, right knee down |
tanto tandoku kata dai san
| tanto tandoku kata dai san | |||
| action | stance | foot action | |
| 1 | migi hamnai no kamae – blade hidden | left | - |
| 2 | jodan | left | - |
| 3 | stab to neck | right | cross-step forward |
| 4 | knife comes out of neck, slashes downwards | right | pivot 90° |
| 5 | stab under arm | right | pivot 45° |
| 6 | knife comes to left side | right | reverse pivot 45° |
| 7 | slash upwards, left to right | right | shuffle forward |
| 8 | kamae – blade hidden | left | cross-step 45° left |
| 9 | jodan | left | - |
| 10 | stab down | right | cross-step forward |
| 11 | kamae – blade changes for thrust | left | cross-step forward |
| 12 | block with left hand | left | - |
| 13 | cross-step | right | cross-step forward |
| 14 | shift | left | shift 180° |
| 15 | thrust | left | - |
| 16 | kamae – blade changes for cuts | left | - |
| 17 | jodan | left | - |
| 18 | kasa cut | right | cross-step forward |
| 19 | sweep up to jodan | right | reverse pivot 180° |
| 20 | straight cut | right | shuffle forward |
| 21 | wing block, jodan | left | cross-step 90° left |
| 22 | straight cut | left | shuffle forward |
| 23 | wing block, jodan | right | shift 180° |
| 24 | straight cut | right | shuffle forward |
| 25 | kamae – blade changes for thrust | left | cross-step forward |
| 26 | thrust | right | cross-step forward 90° |
kote nido giri
| kote nido giri(4) | ||
| shite | uke | |
| (1) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | jo drops to right side |
| 3 | shuffle right, cut wrist | thrust for face |
| 4 | thrust to face, blade to left | shuffle back, block. hands together |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes wrist | cross-step, strike |
| (2) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | jo drops to right side |
| 3 | cross-step left, cut wrist | thrust for face |
| 4 | thrust to face, blade to right | shuffle back, block. hands apart |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes wrist | shuffle, strike |
| (3) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | cross-step forward, jo drops to left side |
| 3 | shuffle right, cut wrist | thrust for face |
| 4 | thrust to face, blade to left | shuffle back, block. hands together |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes neck | cross-step, strike |
| (4) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | cross-step forward, jo drops to left side |
| 3 | cross-step left, cut wrist | thrust for face |
| 4 | thrust to face, blade to right | shuffle back, block. hands apart |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes neck | shuffle, strike |
kumi jo renzoku gyaku-zuki makiage
| kumi jo renzoku gyaku-zuki makiage | ||
| shite | uke | |
| (opening) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | cross-step to right. jo on left side | |
| (continuation) | ||
| 3 | thrust | shuffle back, jodan |
| 4 | cross-step, wing block | shuffle forward, straight cut |
| 5 | strike for ukes wrist | shuffle back |
| 6 | jo comes to left side. grab both ends | jodan |
| 7 | cross-step, jo blocks strike under ukes right arm | shuffle forward, straight cut |
| 8 | thrust for belly | cross-step back x2 |
| 9 | jo comes to right side. grab both ends | jodan |
| 10 | cross-step, jo blocks strike under ukes right arm | shuffle forward, straight cut |
| 11 | jo moves ontop of arm, control push | cross-step back x2 |
| 12 | gakyu hasso | jodan |
| 13 | deflect blade to left | shuffle forward, strike |
| 14 | jo flips over, strike for ukes wrist | |
| (continuation) | ||
kote nido giri
| kote nido giri(4) | ||
| shite | uke | |
| (1) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | jo drops to right side |
| 3 | shuffle right, cut wrist | thrust for face |
| 4 | thrust to face, blade to left | shuffle back, block. hands together |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes wrist | cross-step, strike |
| (2) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | jo drops to right side |
| 3 | cross-step left, cut wrist | thrust for face |
| 4 | thrust to face, blade to right | shuffle back, block. hands apart |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes wrist | shuffle, strike |
| (3) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | cross-step forward, jo drops to left side |
| 3 | shuffle right, cut wrist | thrust for face |
| 4 | thrust to face, blade to left | shuffle back, block. hands together |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes neck | cross-step, strike |
| (4) | ||
| 1 | migi hamnai no kamae | hidari hamnai no kamae |
| 2 | jodan | cross-step forward, jo drops to left side |
| 3 | cross-step left, cut wrist | thrust for face |
| 4 | thrust to face, blade to right | shuffle back, block. hands apart |
| 5 | jodan | |
| 6 | cross-step, wing block, kasa cut to ukes neck | shuffle, strike |
jo tandoku kata dai ni
| jo tandoku kata dai ni | |||
| action | stance | foot action | |
| 1 | migi hamnai no kamae | left | - |
| 2 | reverse low thrust | left | shuffle back |
| 3 | jo comes back to front. hands switch positions | right | cross-step forward |
| 4 | foot thrust | right | - |
| 5 | jo goes to hip, facing forward | left | cross-step forward |
| 6 | one handed thrust | right | cross-step forward |
| 7 | left hand grabs end of jo | both | left leg middle |
| 8 | gyaku strike | right | right leg forward |
| 9 | jo flips over, wrist strike | right | shuffle 45° left |
| 10 | jo goes around left side, behind, passed to right hand | left | cross-step back on line |
| 11 | jo hidden on right side of body | left | [shuffle back] |
| 12 | one handed thrust | right | cross-step forward |
| 13 | left hand grabs end of jo | both | left leg middle |
| 14 | gyaku underneath strike | left | right leg back |
| 15 | jo moves high | right | cross-step forward, 90° left |
| 16 | gyaku thrust | left | shift 90° left, shuffle forward |
| 17 | wing block | left | shuffle back |
| 18 | sweep | right | cross-step back, 90° left |
| 19 | sweep up | left | cross-step forward, back to line |
| 20 | gyaku jodan (?) | left | - |
| 21 | gyaku strike | left | shuffle forward |
| 22 | jo slides back | left | left leg back |
| 23 | knee strike | right | cross-step forward |
| 24 | jo slides back | right | right leg back |
| 25 | knee strike | left | cross-step forward |
| 26 | jo slides back | left | left leg back |
| 27 | knee strike | right | cross-step 90° right |
| 28 | shift | left | shift 180° |
| 29 | gyaku thrust | left | shuffle forward |
| 30 | grab end of jo | right | cross-step forward |
| 31 | shift, jodan | left | shift 180° |
| 32 | high strike | left | shuffle forward |
| 33 | grab end of jo | right | cross-step back, face 45° right |
| 34 | foot thrust | right | - |
| 35 | face thrust | right | shuffle forward |
| 36 | grab end of jo, high strike | left | cross-step forward, back to line |
kote-giri gashi-uchi (6)
| kote-giri gashi-uchi (6) | ||
| shite | uke | |
| (1) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | initiate | jodan |
| 3 | shuffle right, wing block. (contact is ok, and good). jodan | shuffle forward, low strike |
| 4 | straight cut to ukes wrist. | shuffle back |
| 5 | jodan | jodan |
| 6 | straight high cut, deflecting ukes blade to left | shuffle forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | shuffle back |
| 8 | cross-step back, june hasso | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
| (2) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | jodan | jodan |
| 3 | shuffle to the right | shuffle forward, low cut |
| 4 | straight cut on ukes’ wrist | shuffle back |
| 5 | jodan | jodan |
| 6 | straight high cut, deflecting ukes blade to left | shuffle forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | shuffle back |
| 8 | cross-step back, june hasso | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
| (3) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | jodan | jodan |
| 3 | shuffle to the right | shuffle forward, low cut |
| 4 | straight cut on ukes’ wrist | cross-step back |
| 5 | cross-step back in place, jodan | jodan |
| 6 | cross-step forward, straight high cut, deflecting ukes blade to left | cross-step forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | shuffle back |
| 8 | cross-step back, into june hasso with blade at 90 ° | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
| (4) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | initiate | jodan |
| 3 | cross-step, wing block. (contact is ok, and good). jodan | shuffle forward, low strike |
| 4 | straight cut to ukes wrist. | cross-step back |
| 5 | jodan | jodan |
| 6 | cross-step forward, straight high cut, deflecting ukes blade to left | cross-step forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | cross-step shuffle back |
| 8 | cross-step backward, june hasso | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
| (5) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | jodan | jodan |
| 3 | cross-step to the left, jodan | shuffle forward, low cut |
| 4 | straight cut to ukes wrist. | cross-step back |
| 5 | jodan | jodan |
| 6 | cross-step forward, straight high cut, deflecting ukes blade to left | cross-step forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | shuffle back |
| 8 | cross-step backward, june hasso | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
| (6) | ||
| 1 | migi hamnai no kamae | migi hamnai no kamae |
| 2 | jodan | jodan |
| 3 | cross-step to the left, jodan | shuffle forward, low cut |
| 4 | straight cut to ukes wrist. | shuffle back |
| 5 | cross-step back in place, jodan | jodan |
| 6 | cross-step forward, straight high cut, deflecting ukes blade to left | shuffle forward, high strike |
| 7 | push bokken towards ukes face. this will cause him to move back an extra amount | shuffle back |
| 8 | cross-step back, into june hasso with blade at 90° | jodan |
| 9 | cross-step forward, kasa cut for ukes temple. | shuffle forward, low strike |
Note for Kids Class Parents – January 2009
Children’s Aikido at Sokushinkan Dojo
Vancouver Japanese Language School
January 2009
Dear Aikidoka and Parents of Aikidoka:
Akemashite omedetou gozaimasu!
On behalf of Keith Taylor (dojocho) and all members of the Sokushinkan Dojo at VJLS, Happy New Year to you all. We hope everyone had a pleasant holiday and we offer our best wishes for a successful 2009.
Autumn Events
The autumn was another exciting time for the children’s classes. It was a pleasure to have so many students return and to have several new students begin their aikido practice. Let’s do our best together and enjoy the next term of aikido.
We are pleased to announce that Jamie Clarke and Henry Lagas were successful in, respectively, their sandan (3rd degree black belt) and nidan (2nd degree black belt) tests in November. Andrew Prest and Bryan Green were achieved their sankyu (3rd kyu) and are now wearing their new brown belts. Their success is a testament to their hard work and dedicated practice. Congratulations to them all. Jamie, Henry, and Bryan are known to the children’s classes, having been guest and assistant instructors several times.
In November, I was in Australia for 3 weeks. I had the opportunity to practice at three dojos in Sydney and Melbourne. I had a chance to meet old friends and make new friends and to train with some excellent teachers and students. They send their regards to everyone here and wish us well in our aikido practice. If we should be fortunate to have visitors from Australia, please extend every courtesy to them.
O-Soji
On January 2, instead of the regular adult class, several members of Sokushikan Dojo participated in the annual dojo cleaning. At Hombu Dojo in Tokyo, O-Soji is one of the major events of the year. While circumstances here in Vancouver do not permit us to make the same kind of event here, O-Soji is important in many ways.
Patrick McCready and Tin Ma cleaned all the dojo areas, including the tatami room, the attached storage room, the hallway, and the washrooms. Their work has made our training area clean, safe, and pleasant.
Instructors for Children’s Classes
While I was away, several people taught the children’s classes in my place. I would like to thank them, particularly Patrick McCready and Bryan Green.
With some sadness, I must advise everyone that Bryan Green will be moving away from Vancouver soon, so we will not see him so often. Bryan is moving to Whitehorse, to take up a new job there as a school teacher. Please take a moment to thank him for his assistance over the last 3 years and to wish him well. I am sure that we will see him again from time to time. Osu!
Parents in Class
Once again, I would like to thank the fathers who attend class with their children and assist me with the classes. Their help is very important to the success of the classes. I also thank the mothers and fathers who sit and watch and who help supervise the children before, during, and after class.
Yoroshiku onegaishimasu
I am very grateful to all parents for your kind support. I hope that this activity is good for you and your children. I want to make aikido safe, fun, and useful to you and your children. Thanks to all the parents for your support and encouragement of Yoshinkan Aikido and the Sokushinkan Dojo.
I am grateful for your help and welcome any comments or ideas you have. Please talk to me or write to me.
Osu!
Kids Aikido Brochure 2009
Vancouver Japanese Language School, 487 Alexander St.
About Aikido
Aikido is a purely Japanese martial art developed by Morihei Ueshiba. It is
based on the traditional sword. Yoshinkan style aikido was developed by Ueshiba O-Sensei’s most advanced student, Gozo Shioda. Yoshinkan Aikido is based on careful and precise practice and methodical use of basic movements, attention
to detail, and repetition of techniques to achieve mastery. Aikido does not depend on strength or speed and is non-competitive.
Aikido is based on principles of harmony. The techniques are based on blending
of movement and energy. We do not use power. We use connection, balance, and timing. We do not seek to injure, but rather to carefully control. Most techniques finish with a pin to painlessly but effectively subdue our partner. With trained partners, techniques can end with beautiful and graceful throws.
Aikido develops dexterity, timing, and balance. Aikido is co-operative, so people make new friends and learn how to co-operate with teachers, other students, and society in general. Aikido develops discipline and focus. Most importantly, we have fun. For children, aikido offers a safe, playful environment to learn a beautiful martial art.
Sokushinkan Dojo at VJLS
Our chief instructor is Keith Taylor (6th dan) who has 3 decades of martial arts experience. All of the black belt students teach the adult classes from time to time. All have international teaching licences issued from the Yoshinkan Hombu Dojo (headquarters) in Tokyo. All instructors are volunteers and receive no payment for their services. Our dojo fees are used entirely for the purposes of the dojo, like room rental fees and to bring guest instructors to Vancouver.
Children’s Aikido at VJLS
The main children’s instructor is Gregory Pun (3rd dan) who has practised aikido for over 10 yeas in Canada and Japan. We offer two classes: 60 min. for older children (age 7-13) and 30 min. for younger children (age 3-7). No special equipment is necessary. It is traditional to wear a judo-style outfit (dogi). It is not necessary that children have a dogi, although correct uniform is encouraged. For beginners, gym wear will suffice (e.g. sweat pants and t-shirt). Fees are due for 3 months in advance, for the term. Trial lessons and drop-in fees are possible.
Saturdays:
Jan. 10 – Mar. 28 1 child (age 7-13): $100/term
1:30-2:30 (age 7-13) 1 child (age 7-13): $100/term
2:30-3:00 (age 3-7) Parent/guardian may practise with child for free
Yoshinkan Aikido Training
Classes will include warm-up exercises, break-falls (ukemi), and the 6 basic movement exercises (kihon dosa). We will also teach several of the 150 standard
techniques (kihon waza) that are suitable for children.
More Information
For more information about Yoshinkan Aikido, or about the Sokushinkan Dojo, please visit our website at www.aikidobc.com.
Brochure Text Revision 3
Aikido is a modern Japanese martial art that is practiced worldwide by both men and women, from children to seniors. The Yoshinkai style of Aikido is one of the most prevalent styles worldwide.
Aikido develops dexterity, timing, and balance. We practice in a cooperative learning environment, which we believe promotes positive interactions between teachers, other students, and society.
Classes are focused on principles of cooperation and harmony, not aggression. Aikido employs graceful movements to perform subtle yet powerful techniques where timing and control are more important than strength.
Yoshinkai Aikido is based on careful and precise practice, methodical use of basic movements, attention to detail, and the patient repetition of techniques to achieve mastery. This foundation of fundamental movements supports the development of basic techniques leading to a very powerful means of self-defense without unnecessary aggression. Although good training requires discipline and focus, we consider it equally important to have fun.
All of our black belt students are internationally accredited instructors with licences issued by the Yoshinkan Hombu Dojo (headquarters) in Tokyo, Japan. Our chief instructor Keith Taylor (6th Dan) has over four decades of martial arts experience. All instructors are volunteers and receive no payment for their services. Our dojo fees are used entirely for the purposes of the dojo, like room rental fees and bringing in guest instructors. We are non-commercial and non-profit; this allows us to offer very competitive fees for our training.
We offer children’s classes for boys and girls age 3-15. Children are taught traditional Yoshinkai Aikido, including basic movements, techniques, and break falls in order to promote mental and physical development. Our patient instructors encourage and enable students to do their best. For children, Aikido offers an extremely safe, playful environment to learn a beautiful martial art. As with adult classes, we think that fun is equally as important as discipline.
Sowakan Dojo (Maple Ridge) and Sokushinkan Dojo (Vancouver) offer associate membership. You are free to train at both dojos for no additional cost.
Note for Kids Class Parents – September 2008
Children’s Aikido at Sokushinkan Dojo,
Vancouver Japanese Language School
September 2008
Dear Aikidoka and Parents of Aikidoka:
Issho ni tanoshinde aikido o shimasho!
On behalf of Keith Taylor (dojocho) and all members of the Sokushinkan Dojo at VJLS, I welcome everyone for another school year of Yoshinkan Aikido. We are very glad to see so many students and parents return and to see new students and parents join us.
Thanks to all the parents for your support and encouragement of Yoshinkan Aikido and the Sokushinkan Dojo.
To start a new year of practice, I would like to write this letter to everyone to advise you of some new information and to remind you of some old information.
Summer Events
In May 2008, Keith Taylor, Greg Pun, and Chris Kearney went to St. Paul, Minn., USA, to attend a special training session with Yasuhisa Shioda Kancho and Amos Parker Shihan. Shioda Kancho is the son of the founder of Yoshinkan Aikido and the current kancho (head of all Yoshinkan Aikido). Parker Shihan (8th dan) is from Texas and is the highest ranked person in North America. Taylor Sensei received a promotion to 6th dan and Greg received his level 3 teaching certificate, which allows him to grant black belt (shodan).
In August 2008, members of Sokushinkan Dojo and Sowakan Dojo (of Maple Ridge) did a demonstration at Powell Street Festival. Also, Parker Shihan visited both dojos for 4 days of training.
Instructors for Children’s Classes
Last year, several members of Sokushinkan and Sowakan dojos served as children’s class instructors, including Jamie Clarke, Chris Kearney, Patrick McCready, Tammy Bowen, Bryan Green, and Jonathan Denney. Thank you to all of them. This year too, some of them, and others, will attend to assist or substitute for me. (I will be on vacation November 1-15).
The most frequent additional instructor will be Henry Lagas, who is a shodan. Henry has trained for more than 6 years and he has a teaching licence from Hombu Dojo in Japan. He will be at the young children (age 3-7) class with his son and nephew, and will also help in the older (age 7-13) class when possible.
Parents in Class
I would like to thank the fathers who attend class with their children and assist me with the classes. Their help is very important to the success of the classes. Thanks to Stewart Muglich, Michael Hey, and Takayuki Ono.
I also thank the mothers and fathers who sit and watch and who help supervise the children before, during, and after class.
Clothes and Hair
A dogi is not necessary, but it is useful so that all children are dressed the same. However, it can be expensive and children grow quickly. Therefore, we do not require dogi for children. But, please make sure that children wear proper clothing, especially long sweat pants (to protect knees).
Jeans, dresses/skirts, or clothes for other activities (like ballet or soccer) are not good for aikido. Plain colours (white, grey, black) are best.
Long hair must be tied so that it does not get into eyes, for safety when doing ukemi (rolls). Also, some techniques make the hair lie on the ground and there is risk that another child will step on the hair, accidentally injuring the long-haired child.
I ask parents, please, to tie hair before the child arrives at class, because there is not enough time for me to do this myself at the start of class.
Young Children (toddlers)
I have had several requests to allow very young children – under age 3 – to join the class.
Most martial art instructors, including Yoshinkan instructors, do not accept children younger than 7 year old as students. Usually, children under 7 cannot perform martial arts activities safely and correctly (since they do not even know left from right!). I have accepted age 3-7 students because of strong requests from VJLS staff and parents, because so many parents help (as I have said above), and because I think that martial arts and aikido can be good even for children under 7 years old.
I have even allowed some children younger than 3 years old to attend, if a parent is in the class with me and the child. However, there are now many more children in the class, so, with regret, I must therefore refuse all future requests to allow children under age 3 into class.
For those children who have already been permitted into the class, I think that, to be fair, I must continue to allow them to attend. But this is on the basis that a parent must be in the dojo at all times to supervise their child. If the parent is not assisting in the class, then the child cannot participate at all. I thank you for your understanding.
Yoroshiku onegaishimasu
I am very grateful to all parents for your kind support for me and for Yoshinkan Aikido. I hope that this activity is good for you and your children. I want to make aikido safe, fun, and useful to you and your children.
Parker Shihan taught me that budo is about “becoming better
jo tandoku kata dai ichi
| jo tandoku kata dai ichi | |||
| action | stance | foot action | |
| 1 | migi hamnai no kamae | left | - |
| 2 | jo drops to right side | left | - |
| 3 | chest thrust | left | shuffle forward |
| 4 | wing block – hands together | left | shuffle back |
| 5 | left hand lets go, jodan | left | - |
| 6 | high strike | right | cross-step forward |
| 7 | cross-step in place (feet together) | both | cross-step in place |
| 8 | high strike | left | finish cross-step (shuffle) |
| 9 | reverse thrust to chest, weight forward | left | shuffle back |
| 10 | knee strike | right | cross-step |
| 11 | shift 180° | left | shift |
| 12 | thrust | left | shuffle forward |
| 13 | wing block – hands apart | left | shuffle back |
| 14 | big sweep | right | cross-step back, 45° off line |
| 15 | upwards sweep | left | cross-step forward, back on line |
| 16 | gyaku thrust | left | shuffle forward |
| 17 | grab both ends | left | shuffle back |
| 18 | gyaku strike | right | cross-step forward |
| 19 | reverse thrust to chest, weight forward | right | shuffle back |
| 20 | knee strike | left | cross-step forward |
| 21 | june hasso | left | shuffle back |
| 22 | side strike | right | cross-step forward |
| 23 | cross-step in place (feet together) | both | cross-step in place |
| 24 | high strike | left | finish cross-step (shuffle) |
| 25 | jodan | right | shift 180° |
| 26 | high strike | right | shuffle forward |
| 27 | drop end of jo, block, deflect | left | cross-step back |
| 28 | reverse thrust to chest, weight forward | left | shuffle back |
| 29 | gyaku hasso | left | back leg up |
| 30 | front strike | right | cross-step forward |
| 31 | drop end of jo, block, deflect right | left | cross-step back, face 90° right |
| 32 | gyaku thrust | left | face back front, shuffle forward |
| 33 | drop end of jo, block, deflect left | right | cross-step back, face 90° left |
| 34 | jodan | right | face back front |
| 35 | high strike | right | shuffle forward |
| 36 | high strike | left | cross-step forward |
You are currently browsing the archives for the Library category.





